Frome & District Wheelers

Club Events 2010
Day Date Time Distance
Thursday 03 June 1900 10 miles
Thursday 10 June 1900 10 miles
Thursday 17 June 1900 10 miles
Thursday 24 June 1900 10 miles
Thursday 01 July 1900 10 miles
Thursday 08 July 1900 10 miles
Thursday 15 July 1900 10 miles
Thursday 22 July 1900 10 miles
Thursday 29 July 1900 10 miles
Thursday 05 Aug 1900 10 miles
Thursday 12 Aug 1900 10 miles
Thursday 19 Aug 1900 10 miles
Thursday 26 Aug 1900 5 miles
Thursday 02 Sept 1900 5 miles
Hill Climb 2010
Sunday 19 September 1000
Westbury White Horse
multimap Evening 10 meet/start point.